Winter/Early Spring Trials
2003-2004
Max Temp:

Click

FAWN Weather Min Temp:

Click

BRADENTON, FLORIDA Highest Daily Rainfall:

Click

Choose a month or scroll down: Nov. Dec. Jan. Feb. Mar. April Back to Crop Choices Current/Recent Trials

Click on picture for current weather information.

 

 

 

 

 

 

 

 

 

 

 

 

Year Month Day

Temperature

Rain

60cm 60cm 60cm 60cm 60cm 60cm 2m 2m
Avg. Avg. Min. Min. Max. Max. (cm) (inches)
      (C) (F) (C) (F) (C) (F)    
2003 November 17 22.04 71.67 15.10 59.18 28.16 82.69 0.00 0.00
2003 November 18 23.77 74.79 19.35 66.83 29.48 85.06 0.00 0.00
2003 November 19 21.69 71.04 18.39 65.10 23.70 74.66 0.95 0.37
2003 November 20 17.02 62.64 11.29 52.32 23.24 73.83 0.00 0.00
2003 November 21 16.22 61.20 8.01 46.42 26.10 78.98 0.00 0.00
2003 November 22 18.49 65.28 11.29 52.32 26.33 79.39 0.00 0.00
2003 November 23 20.31 68.56 13.08 55.54 27.71 81.88 0.00 0.00
2003 November 24 21.18 70.12 13.89 57.00 27.78 82.00 0.00 0.00
2003 November 25 19.82 67.68 16.43 61.57 22.43 72.37 0.00 0.00
2003 November 26 20.39 68.70 15.82 60.48 28.59 83.46 0.00 0.00
2003 November 27 20.26 68.47 13.97 57.15 28.22 82.80 0.00 0.00
2003 November 28 20.10 68.18 14.08 57.34 27.71 81.88 0.06 0.02
2003 November 29 10.31 50.56 5.52 41.94 16.16 61.09 0.00 0.00
2003 November 30 13.06 55.51 4.11 39.40 22.73 72.91 0.00 0.00
2003 November Ave: 18.90 66.03 12.88 55.19 25.60 78.07 1.01 0.40 Total Rain
    (C) (F) (C) (F) (C) (F) (cm) (inches)  
Back to Top x Dec. Jan. Feb. Mar. April Back to Crop Choices Current/Recent Trials

 

 

 

 

 

Year Month Day

Temperature

Rain

60cm 60cm 60cm 60cm 60cm 60cm 2m 2m
Avg. Avg. Min. Min. Max. Max. (cm) (inches)
      (C) (F) (C) (F) (C) (F)    
2003 December 1 15.61 60.10 9.25 48.65 23.20 73.76 0.00 0.00
2003 December 2 15.03 59.05 5.39 41.70 25.02 77.04 0.00 0.00
2003 December 3 17.15 62.87 8.91 48.04 25.77 78.39 0.00 0.00
2003 December 4 19.54 67.17 13.20 55.76 27.68 81.82 0.00 0.00
2003 December 5 18.98 66.16 12.41 54.34 22.38 72.28 0.00 0.00
2003 December 6 10.97 51.75 3.75 38.75 13.39 56.10 0.00 0.00
2003 December 7 7.93 46.27 1.47 34.65 16.01 60.82 0.00 0.00
2003 December 8 11.67 53.01 3.86 38.95 20.56 69.01 0.00 0.00
2003 December 9 18.29 64.92 9.43 48.97 25.65 78.17 0.00 0.00
2003 December 10 19.86 67.75 17.62 63.72 24.86 76.75 0.04 0.02
2003 December 11 13.83 56.89 7.18 44.92 18.10 64.58 0.00 0.00
2003 December 12 11.30 52.34 4.68 40.42 19.96 67.93 0.00 0.00
2003 December 13 16.29 61.32 8.02 46.44 23.59 74.46 0.00 0.00
2003 December 14 18.65 65.57 14.70 58.46 20.90 69.62 7.99 3.15
2003 December 15 12.16 53.89 6.86 44.35 18.53 65.35 0.00 0.00
2003 December 16 16.74 62.13 7.95 46.31 24.24 75.63 0.13 0.05
2003 December 17 15.02 59.04 6.61 43.90 20.43 68.77 0.06 0.02
2003 December 18 9.96 49.93 3.31 37.96 16.82 62.28 0.00 0.00
2003 December 19 11.70 53.06 6.60 43.88 15.87 60.57 0.00 0.00
2003 December 20 7.79 46.02 2.57 36.63 14.03 57.25 0.00 0.00
2003 December 21 9.07 48.33 -0.18 31.68 18.42 65.16 0.00 0.00
2003 December 22 14.45 58.01 7.65 45.77 22.78 73.00 0.00 0.00
2003 December 23 16.18 61.12 10.26 50.47 24.87 76.77 0.00 0.00
2003 December 24 16.42 61.56 10.93 51.67 22.99 73.38 0.00 0.00
2003 December 25 12.43 54.37 8.21 46.78 19.89 67.80 0.00 0.00
2003 December 26 14.36 57.85 9.38 48.88 22.82 73.08 0.00 0.00
2003 December 27 15.05 59.09 8.17 46.71 23.20 73.76 0.00 0.00
2003 December 28 16.56 61.81 9.93 49.87 24.09 75.36 0.00 0.00
2003 December 29 17.33 63.19 11.11 52.00 24.75 76.55 0.00 0.00
2003 December 30 18.71 65.68 11.96 53.53 26.28 79.30 0.00 0.00
2003 December 31 19.89 67.80 13.73 56.71 27.97 82.35 0.00 0.00
2003 December Ave: 14.80 58.65 8.22 46.80 21.78 71.20 8.22 3.24 Total Rain
    (C) (F) (C) (F) (C) (F) (cm) (inches)  
Back to Top Nov. x Jan. Feb. Mar. April Back to Crop Choices Current/Recent Trials

 

 

 

 

 

Year Month Day

Temperature

Rain

60cm 60cm 60cm 60cm 60cm 60cm 2m 2m
Avg. Avg. Min. Min. Max. Max. (cm) (inches)
      (C) (F) (C) (F) (C) (F)    
2004 January 1 19.34 66.81 14.10 57.38 27.46 81.43 0.00 0.00
2004 January 2 19.35 66.83 13.91 57.04 27.21 80.98 0.00 0.00
2004 January 3 20.58 69.04 14.16 57.49 27.44 81.39 0.00 0.00
2004 January 4 21.45 70.61 16.61 61.90 28.33 82.99 0.00 0.00
2004 January 5 20.35 68.63 14.68 58.42 26.95 80.51 0.00 0.00
2004 January 6 18.77 65.79 13.63 56.53 27.04 80.67 0.00 0.00
2004 January 7 11.69 53.04 7.63 45.73 16.60 61.88 0.00 0.00
2004 January 8 13.46 56.23 5.95 42.71 22.98 73.36 0.00 0.00
2004 January 9 16.41 61.54 9.27 48.69 23.89 75.00 0.06 0.02
2004 January 10 10.27 50.49 4.39 39.90 18.23 64.81 0.00 0.00
2004 January 11 8.99 48.18 3.01 37.42 17.68 63.82 0.00 0.00
2004 January 12 11.69 53.04 3.15 37.67 21.92 71.46 0.00 0.00
2004 January 13 11.11 52.00 4.10 39.38 19.72 67.50 0.00 0.00
2004 January 14 10.16 50.29 3.58 38.44 19.89 67.80 0.00 0.00
2004 January 15 13.74 56.73 6.94 44.49 21.83 71.29 0.00 0.00
2004 January 16 12.72 54.90 6.40 43.52 21.41 70.54 0.00 0.00
2004 January 17 15.40 59.72 6.29 43.32 24.21 75.58 0.00 0.00
2004 January 18 18.36 65.05 15.42 59.76 24.40 75.92 1.92 0.76
2004 January 19 17.59 63.66 14.12 57.42 23.20 73.76 0.13 0.05
2004 January 20 11.15 52.07 4.90 40.82 16.03 60.85 0.00 0.00
2004 January 21 10.45 50.81 2.46 36.43 20.61 69.10 0.00 0.00
2004 January 22 10.53 50.95 3.85 38.93 18.96 66.13 0.00 0.00
2004 January 23 9.87 49.77 4.16 39.49 17.96 64.33 0.00 0.00
2004 January 24 10.79 51.42 2.50 36.50 20.32 68.58 0.00 0.00
2004 January 25 15.62 60.12 6.62 43.92 24.59 76.26 0.00 0.00
2004 January 26 20.59 69.06 13.95 57.11 26.04 78.87 0.00 0.00
2004 January 27 19.47 67.05 13.48 56.26 22.95 73.31 0.06 0.02
2004 January 28 11.39 52.50 4.32 39.78 16.48 61.66 0.00 0.00
2004 January 29 11.25 52.25 -0.26 31.53 21.72 71.10 0.00 0.00
2004 January 30 14.30 57.74 11.19 52.14 18.41 65.14 0.54 0.21
2004 January 31 13.43 56.17 11.90 53.42 16.01 60.82 1.95 0.77
2004

January Ave:

14.52 58.14 8.27 46.89 21.95 71.51 4.66 1.83 Total Rain
    (C) (F) (C) (F) (C) (F) (cm) (inches)  
Back to Top Nov. Dec. x Feb. Mar. April Back to Crop Choices Current/Recent Trials

 

 

 

 

 

Year Month Day

Temperature

Rain

60cm 60cm 60cm 60cm 60cm 60cm 2m 2m
Avg. Avg. Min. Min. Max. Max. (cm) (inches)
      (C) (F) (C) (F) (C) (F)    
2004 February 1 18.29 64.92 13.70 56.66 25.45 77.81 0.02 0.01
2004 February 2 16.11 61.00 11.62 52.92 22.90 73.22 0.02 0.01
2004 February 3 15.76 60.37 9.51 49.12 23.56 74.41 0.00 0.00
2004 February 4 18.81 65.86 12.00 53.60 27.41 81.34 0.00 0.00
2004 February 5 21.85 71.33 16.30 61.34 28.63 83.53 0.00 0.00
2004 February 6 22.62 72.72 18.98 66.16 27.78 82.00 0.09 0.04
2004 February 7 16.29 61.32 12.15 53.87 21.93 71.47 0.00 0.00
2004 February 8 10.29 50.52 4.99 40.98 15.23 59.41 0.00 0.00
2004 February 9 15.67 60.21 6.14 43.05 25.21 77.38 0.00 0.00
2004 February 10 19.49 67.08 12.43 54.37 27.77 81.99 0.00 0.00
2004 February 11 19.86 67.75 14.27 57.69 27.16 80.89 0.00 0.00
2004 February 12 21.13 70.03 15.84 60.51 27.12 80.82 0.00 0.00
2004 February 13 20.76 69.37 17.62 63.72 24.38 75.88 0.00 0.00
2004 February 14 19.95 67.91 17.42 63.36 25.31 77.56 3.45 1.36
2004 February 15 18.42 65.16 15.19 59.34 21.33 70.39 0.02