| Spring/Early Summer Trials |
Click on the Box |
||||||||||
| 2004 | Max Temp: | ||||||||||
| FAWN Weather | Min Temp: | ||||||||||
| Bradenton, Florida | Avg Max Temp: | ||||||||||
| Avg Min Temp: | |||||||||||
| Highest Daily Rainfall: | |||||||||||
| Total Rainfall: | |||||||||||
| Choose a month or scroll down: | Mar. | Apr. | May | June | July | Back to Crop Choices | Current/Recent Trials |
|
Click on picture for current weather information. |
|||||||||||
| Year | Month | Day |
Temperature |
Rain |
|||||||
| 60cm | 60cm | 60cm | 60cm | 60cm | 60cm | 2m | 2m | ||||
| Avg. | Avg. | Min. | Min. | Max. | Max. | rain | rain | ||||
| x | x | x | (C) | (F) | (C) | (F) | (C) | (F) | (cm) | (inches) | |
| 2004 | March | 24 | 17.69 | 63.84 | 11.6 | 52.88 | 24.33 | 75.79 | 0 | 0.00 | |
| 2004 | March | 25 | 19.17 | 66.51 | 13.24 | 55.83 | 25.38 | 77.68 | 0 | 0.00 | |
| 2004 | March | 26 | 20.77 | 69.39 | 15.16 | 59.29 | 27.58 | 81.64 | 0 | 0.00 | |
| 2004 | March | 27 | 20.92 | 69.66 | 14.81 | 58.66 | 27.82 | 82.08 | 0 | 0.00 | |
| 2004 | March | 28 | 19.89 | 67.80 | 13.16 | 55.69 | 27.37 | 81.27 | 0 | 0.00 | |
| 2004 | March | 29 | 19.79 | 67.62 | 11.41 | 52.54 | 27.75 | 81.95 | 0 | 0.00 | |
| 2004 | March | 30 | 19 | 66.20 | 10.92 | 51.66 | 25.53 | 77.95 | 0 | 0.00 | |
| 2004 | March | 31 | 20.78 | 69.40 | 15.62 | 60.12 | 25.82 | 78.48 | 0 | 0.00 | |
| 2004 | March | Ave: | 19.75 | 67.55 | 13.24 | 55.83 | 26.45 | 79.61 | 0.00 | 0.00 | Total Rain |
| Back to Top | Apr. | May | June | July | Back to Crop Choices | Current/Recent Trials |
| Year | Month | Day |
Temperature |
Rain |
|||||||
| 60cm | 60cm | 60cm | 60cm | 60cm | 60cm | 2m | 2m | ||||
| Avg. | Avg. | Min. | Min. | Max. | Max. | rain | rain | ||||
| x | x | x | (C) | (F) | (C) | (F) | (C) | (F) | (cm) | (inches) | |
| 2004 | April | 1 | 16.34 | 61.41 | 9.42 | 48.96 | 19.53 | 67.15 | 0 | 0.00 | |
| 2004 | April | 2 | 16.95 | 62.51 | 9.52 | 49.14 | 22.11 | 71.80 | 0 | 0.00 | |
| 2004 | April | 3 | 17.69 | 63.84 | 10.53 | 50.95 | 22.38 | 72.28 | 0 | 0.00 | |
| 2004 | April | 4 | 17.32 | 63.18 | 10.18 | 50.32 | 23.38 | 74.08 | 0 | 0.00 | |
| 2004 | April | 5 | 16.49 | 61.68 | 9.14 | 48.45 | 24.93 | 76.87 | 0 | 0.00 | |
| 2004 | April | 6 | 16.87 | 62.37 | 7.02 | 44.64 | 27.62 | 81.72 | 0 | 0.00 | |
| 2004 | April | 7 | 20.15 | 68.27 | 13.01 | 55.42 | 26.51 | 79.72 | 0 | 0.00 | |
| 2004 | April | 8 | 22.29 | 72.12 | 16.79 | 62.22 | 27.4 | 81.32 | 0 | 0.00 | |
| 2004 | April | 9 | 22.51 | 72.52 | 18.07 | 64.53 | 28.22 | 82.80 | 0.02 | 0.01 | |
| 2004 | April | 10 | 22.26 | 72.07 | 16.8 | 62.24 | 28.72 | 83.70 | 0 | 0.00 | |
| 2004 | April | 11 | 21.55 | 70.79 | 14.52 | 58.14 | 30.62 | 87.12 | 1.85 | 0.73 | |
| 2004 | April | 12 | 20.68 | 69.22 | 17.48 | 63.46 | 26.18 | 79.12 | 4.57 | 1.80 | |
| 2004 | April | 13 | 20.68 | 69.22 | 16.45 | 61.61 | 24.4 | 75.92 | 0.37 | 0.15 | |
| 2004 | April | 14 | 16.12 | 61.02 | 11.88 | 53.38 | 18.93 | 66.07 | 0 | 0.00 | |
| 2004 | April | 15 | 15.92 | 60.66 | 7.52 | 45.54 | 22.85 | 73.13 | 0 | 0.00 | |
| 2004 | April | 16 | 17.28 | 63.10 | 7.76 | 45.97 | 26.3 | 79.34 | 0 | 0.00 | |
| 2004 | April | 17 | 19.42 | 66.96 | 12.32 | 54.18 | 26.43 | 79.57 | 0 | 0.00 | |
| 2004 | April | 18 | 20.15 | 68.27 | 12.68 | 54.82 | 27.36 | 81.25 | 0 | 0.00 | |
| 2004 | April | 19 | 20.2 | 68.36 | 13.5 | 56.30 | 27.38 | 81.28 | 0 | 0.00 | |
| 2004 | April | 20 | 19.61 | 67.30 | 11.89 | 53.40 | 27.4 | 81.32 | 0 | 0.00 | |
| 2004 | April | 21 | 20.58 | 69.04 | 15.06 | 59.11 | 26.21 | 79.18 | 0 | 0.00 | |
| 2004 | April | 22 | 21.39 | 70.50 | 13.48 | 56.26 | 28.83 | 83.89 | 0 | 0.00 | |
| 2004 | April | 23 | 23.53 | 74.35 | 16.39 | 61.50 | 30.67 | 87.21 | 0 | 0.00 | |
| 2004 | April | 24 | 23.81 | 74.86 | 17.6 | 63.68 | 30.17 | 86.31 | 0 | 0.00 | |
| 2004 | April | 25 | 23.71 | 74.68 | 19.53 | 67.15 | 28.64 | 83.55 | 0 | 0.00 | |
| 2004 | April | 26 | 23.89 | 75.00 | 18.62 | 65.52 | 28.34 | 83.01 | 0 | 0.00 | |
| 2004 | April | 27 | 21.31 | 70.36 | 14.95 | 58.91 | 25 | 77.00 | 1.4 | 0.55 | |
| 2004 | April | 28 | 21.11 | 70.00 | 11.72 | 53.10 | 29.16 | 84.49 | 0 | 0.00 | |
| 2004 | April | 29 | 23.58 | 74.44 | 19.53 | 67.15 | 29.54 | 85.17 | 0.02 | 0.01 | |
| 2004 | April | 30 | 24.97 | 76.95 | 20.75 | 69.35 | 31 | 87.80 | 0 | 0.00 | |
| 2004 | April | Ave: | 20.28 | 68.50 | 13.80 | 56.85 | 26.54 | 79.77 | 8.23 | 3.24 | Total Rain |
| Back to Top | Mar. | May | June | July | Back to Crop Choices | Current/Recent Trials |
| Year | Month | Day |
Temperature |
Rain |
|||||||
| 60cm | 60cm | 60cm | 60cm | 60cm | 60cm | 2m | 2m | ||||
| Avg. | Avg. | Min. | Min. | Max. | Max. | rain | rain | ||||
| x | x | x | (C) | (F) | (C) | (F) | (C) | (F) | (cm) | (inches) | |
| 2004 | May | 1 | 24.94 | 76.89 | 19.82 | 67.68 | 30.2 | 86.36 | 0.11 | 0.04 | |
| 2004 | May | 2 | 25.14 | 77.25 | 21.37 | 70.47 | 29.78 | 85.60 | 0 | 0.00 | |
| 2004 | May | 3 | 22.62 | 72.72 | 18.97 | 66.15 | 25.15 | 77.27 | 1.18 | 0.46 | |
| 2004 | May | 4 | 20.65 | 69.17 | 14.39 | 57.90 | 26.8 | 80.24 | 0 | 0.00 | |
| 2004 | May | 5 | 20.82 | 69.48 | 14.47 | 58.05 | 27.99 | 82.38 | 0 | 0.00 | |
| 2004 | May | 6 | 22.24 | 72.03 | 12.6 | 54.68 | 30.31 | 86.56 | 0 | 0.00 | |
| 2004 | May | 7 | 23.49 | 74.28 | 15.54 | 59.97 | 30.75 | 87.35 | 0 | 0.00 | |
| 2004 | May | 8 | 23.11 | 73.60 | 16.1 | 60.98 | 29.75 | 85.55 | 0 | 0.00 | |
| 2004 | May | 9 | 24.49 | 76.08 | 18.5 | 65.30 | 30.24 | 86.43 | 0 | 0.00 | |
| 2004 | May | 10 | 23.23 | 73.81 | 17.26 | 63.07 | 28.15 | 82.67 | 0 | 0.00 | |
| 2004 | May | 11 | 25.51 | 77.92 | 20.84 | 69.51 | 30.74 | 87.33 | 0 | 0.00 | |
| 2004 | May | 12 | 24.89 | 76.80 | 19.38 | 66.88 | 31.48 | 88.66 | 0 | 0.00 | |
| 2004 | May | 13 | 25 | 77.00 | 18.89 | 66.00 | 30.97 | 87.75 | 0 | 0.00 | |
| 2004 | May | 14 | 24.71 | 76.48 | 19.42 | 66.96 | 31.33 | 88.39 | 0 | 0.00 | |
| 2004 | May | 15 | 24.72 | 76.50 | 19.18 | 66.52 | 30.53 | 86.95 | 0 | 0.00 | |
| 2004 | May | 16 | 24.45 | 76.01 | 19.48 | 67.06 | 29.73 | 85.51 | 0 | 0.00 | |
| 2004 | May | 17 | 24.82 | 76.68 | 20.38 | 68.68 | 32.47 | 90.45 | 0.06 | 0.02 | |
| 2004 | May | 18 | 24.77 | 76.59 | 19.07 | 66.33 | 31 | 87.80 | 0.07 | 0.03 | |
| 2004 | May | 19 | 24.6 | 76.28 | 18.13 | 64.63 | 30.92 | 87.66 | 0 | 0.00 | |
| 2004 | May | 20 | 25.6 | 78.08 | 19.3 | 66.74 | 31.9 | 89.42 | 0 | 0.00 | |
| 2004 | May | 21 | 24.93 | 76.87 | 16.64 | 61.95 | 32.02 | 89.64 | 0 | 0.00 | |
| 2004 | May | 22 | 25.04 | 77.07 | 19.19 | 66.54 | 31.3 | 88.34 | 0 | 0.00 | |
| 2004 | May | 23 | 25.22 | 77.40 | 17.64 | 63.75 | 31.45 | 88.61 | 0 | 0.00 | |
| 2004 | May | 24 | 25.18 | 77.32 | 19.21 | 66.58 | 31.03 | 87.85 | 0 | 0.00 | |
| 2004 | May | 25 | 24.88 | 76.78 | 17.75 | 63.95 | 30.38 | 86.68 | 0 | 0.00 | |
| 2004 | May | 26 | 25.92 | 78.66 | 19.32 | 66.78 | 32.11 | 89.80 | 0 | 0.00 | |
| 2004 | May | 27 | 26.06 | 78.91 | 19.96 | 67.93 | 31.19 | 88.14 | 0 | 0.00 | |
| 2004 | May | 28 | 25.73 | 78.31 | 18.75 | 65.75 | 32.24 | 90.03 | 0 | 0.00 | |
| 2004 | May | 29 | 26.4 | 79.52 | 20.52 | 68.94 | 32.36 | 90.25 | 0 | 0.00 | |
| 2004 | May | 30 | 27.7 | 81.86 | 21.68 | 71.02 | 33.63 | 92.53 | 0 | 0.00 | |
| 2004 | May | 31 | 28.38 | 83.08 | 22.58 | 72.64 | 33.9 | 93.02 | 0 | 0.00 | |
| 2004 | May | Ave: | 24.69 | 76.43 | 18.59 | 65.46 | 30.70 | 87.27 | 1.42 | 0.56 | Total Rain |
| Back to Top | Mar. | Apr. | June | July | Back to Crop Choices | Current/Recent Trials |
| Year | Month | Day |
Temperature |
Rain |
|||||||
| 60cm | 60cm | 60cm | 60cm | 60cm | 60cm | 2m | 2m | ||||
| Avg. | Avg. | Min. | Min. | Max. | Max. | rain | rain | ||||
| x | x | x | (C) | (F) | (C) | (F) | (C) | (F) | (cm) | (inches) | |
| 2004 | June | 1 | 28.04 | 82.47 | 22.58 | 72.64 | 33.88 | 92.98 | 0 | 0.00 | |
| 2004 | June | 2 | 27.97 | 82.35 | 22.6 | 72.68 | 33.31 | 91.96 | 0 | 0.00 | |
| 2004 | June | 3 | 27.55 | 81.59 | 20.71 | 69.28 | 33.65 | 92.57 | 0 | 0.00 | |
| 2004 | June | 4 | 26.21 | 79.18 | 20.97 | 69.75 | 32.81 | 91.06 | 0.06 | 0.02 | |
| 2004 | June | 5 | 26.33 | 79.39 | 20.95 | 69.71 | 32.04 | 89.67 | 0 | 0.00 | |
| 2004 | June | 6 | 26.77 | 80.19 | 21.92 | 71.46 | 32.74 | 90.93 | 0 | 0.00 | |
| 2004 | June | 7 | 25.47 | 77.85 | 21.14 | 70.05 | 34.11 | 93.40 | 0.3 | 0.12 | |
| 2004 | June | 8 | 25.36 | 77.65 | 20.79 | 69.42 | 33.79 | 92.82 | 0.53 | 0.21 | |
| 2004 | June | 9 | 25.73 | 78.31 | 22.02 | 71.64 | 34.01 | 93.22 | 0.5 | 0.20 | |
| 2004 | June | 10 | 26.44 | 79.59 | 21.44 | 70.59 | 32.19 | 89.94 | 0 | 0.00 | |
| 2004 | June | 11 | 26.7 | 80.06 | 21.86 | 71.35 | 32.99 | 91.38 | 0 | 0.00 | |
| 2004 | June | 12 | 27.94 | 82.29 | 23.02 | 73.44 | 33.63 | 92.53 | 0 | 0.00 | |
| 2004 | June | 13 | 26.57 | 79.83 | 22.56 | 72.61 | 34.63 | 94.33 | 2.15 | 0.85 | |
| 2004 | June | 14 | 25.5 | 77.90 | 22.42 | 72.36 | 33.22 | 91.80 | 2.83 | 1.11 | |
| 2004 | June | 15 | 26.19 | 79.14 | 22.07 | 71.73 | 33.82 | 92.88 | 0 | 0.00 | |
| 2004 | June | 16 | 27.37 | 81.27 | 23 | 73.40 | 33.13 | 91.63 | 0 | 0.00 | |
| 2004 | June | 17 | 27.88 | 82.18 | 22.76 | 72.97 | 32.94 | 91.29 | 0 | 0.00 | |
| 2004 | June | 18 | 27.58 | 81.64 | 22.13 | 71.83 | 33.53 | 92.35 | 0 | 0.00 | |
| 2004 | June | 19 | 28.48 | 83.26 | 23.95 | 75.11 | 32.22 | 90.00 | 0 | 0.00 | |
| 2004 | June | 20 | 27.79 | 82.02 | 23.76 | 74.77 | 32.13 | 89.83 | 0.59 | 0.23 | |
| 2004 | June | 21 | 28.01 | 82.42 | 23.47 | 74.25 | 32.29 | 90.12 | 0 | 0.00 | |
| 2004 | June | 22 | 28.34 | 83.01 | 24.06 | 75.31 | 32.21 | 89.98 | 0 | 0.00 | |
| 2004 | June | 23 | 28.23 | 82.81 | 22.96 | 73.33 | 34.68 | 94.42 | 0 | 0.00 | |
| 2004 | June | 24 | 25.72 | 78.30 | 21.45 | 70.61 | 33.56 | 92.41 | 0.37 | 0.15 | |
| 2004 | June | 25 | 28.11 | 82.60 | 21.96 | 71.53 | 34.45 | 94.01 | 0 | 0.00 | |
| 2004 | June | 26 | 26.79 | 80.22 | 21.07 | 69.93 | 33.04 | 91.47 | 5.65 | 2.22 | |
| 2004 | June | 27 | 25.39 | 77.70 | 21.81 | 71.26 | 32.57 | 90.63 | 0.25 | 0.10 | |
| 2004 | June | 28 | 26.74 | 80.13 | 22.16 | 71.89 | 32.52 | 90.54 | 0 | 0.00 | |
| 2004 | June | 29 | 24.88 | 76.78 | 20.74 | 69.33 | 33.42 | 92.16 | 5.9 | 2.32 | |
| 2004 | June | 30 | 26.37 | 79.47 | 21.3 | 70.34 | 33.17 | 91.71 | 0 | 0.00 | |
| 2004 | June | Ave: | 26.88 | 80.39 | 22.12 | 71.82 | 33.22 | 91.80 | 17.74 | 6.98 | Total Rain |
| Back to Top | Mar. | Apr. | May | July | Back to Crop Choices | Current/Recent Trials |
| Year | Month | Day |
Temperature |
Rain |
|||||||
| 60cm | 60cm | 60cm | 60cm | 60cm | 60cm | 2m | 2m | ||||
| Avg. | Avg. | Min. | Min. | Max. | Max. | rain | rain | ||||
| x | x | x | (C) | (F) | (C) | (F) | (C) | (F) | (cm) | ||