| Antirrhinum majus (snapdragon) class | |||||||||||
| A. majus - dwarf mix class | |||||||||||
| Palette Mix | 4.5Y | 4.8 | 4.5 | 4.6 | 6.3 | 4.0 | 3.8 | 4.7 | 4.6 | ||
| A. majus - tall orange bicolor class | |||||||||||
| Solstice Orange Tricolor | 5.5 | 3.3 | 2.8 | 3.9 | 5.8 | 4.5 | 1.0 | 3.8 | 3.8 | ||
| A. majus - tall pink class | |||||||||||
| Solstice Pink | 5.0 | 4.0 | 3.8 | 4.2 | 3.8 | 4.8 | 1.3 | 3.8 | 4.0 | ||
| A. majus - tall purple class | |||||||||||
| Solstice Purple | 5.3 | 4.5 | 3.5 | 4.4 | 5.8 | 5.5 | 1.0 | 4.1 | 4.2 | ||
| Cheiranthus cheiri (wallflower) class | |||||||||||
| C. cheiri - red class | |||||||||||
| Charity Scarlet | 3.5 | 2.8 | 3.0 | 3.1 | 3.3 | 2.3 | 2.5 | 2.7 | 2.9 | ||
| C. cheiri - rose class | |||||||||||
| Charity Rose Red | 4.8 | 4.3 | 4.5 | 4.5 | 5.3 | 4.3 | 4.0 | 4.5 | 4.5 | ||
| C. cheiri - yellow class | |||||||||||
| Charity Cream Yellow | 5.0 | 4.8 | 4.5 | 4.7 | 3.5 | 4.3 | 4.0 a | 3.9 | 4.3 | ||
| Charity Yellow | 4.3 | 4.0 | 4.3 | 4.2 | 4.0 | 3.8 | 2.8 b | 3.5 | 3.8 | ||
| Catheranthus roseus (Madagascar periwinkle or rose periwinkle, vinca) class | |||||||||||
| C. roseus - pink class | |||||||||||
| First Kiss Blush (exp.) | 5.3 | 6.0* | 6.0* | 5.8* | 5.3 | 6.0* | 6.0* | 5.8* | 5.8* | ||
| C. roseus - peach class | |||||||||||
| First Kiss Peach (exp.) | 4.0* | ---- | ---- | ---- | 5.0* | ---- | ---- | ---- | 4.5* | ||
| Victory Deep Apricot | 5.0 | 7.0* | 7.0* | 6.3* | 4.8 | 2.0* | 5.0* | 3.9* | 5.1* | ||
| C. roseus - purple class | |||||||||||
| Dwarf Victory Purple | 3.8 | 6.0* | 6.0* | 5.3* | 4.8 | 6.0* | 5.0* | 4.3* | 4.9* | ||
| First Kiss Orchid (exp.) | 5.3 | 5.3 | 5.8 | 5.4 | 4.3 | 4.0 | 4.8 | 4.3 | 4.9 | ||
| Victory Grape | 4.3NS | 5.3NS | 6.3NS | 5.3NS | 4.8NS | 4.8NS | 5.0NS | 4.9NS | 5.1NS | ||
| C. roseus - red class | |||||||||||
| First Kiss Rudy (exp.) | 4.3 | 4.8 b | 4.0 b | 4.3 b | 4.8 | 4.0 b | 3.0 c | 3.9 c | 4.1 c | ||
| Victory Cranberry | 5.5 | 7.0 a | 6.8 a | 6.4 a | 5.5 | 6.0 a | 5.8 a | 5.8 a | 6.1 a | ||
| Victory Red | 5.0NS | 4.0 b | 4.0 b | 4.3 b | 5.0NS | 4.8 b | 4.8 b | 4.8 b | 4.6 b | ||
| C. roseus - rose class | |||||||||||
| Dwarf Victory Carmen Rose | 4.8 | 6.0* | 6.0* | 5.6* | 4.8 | 5.0* | 5.0* | 4.9* | 5.28 | ||
| C. roseus - white class | |||||||||||
| Dwarf Victory Pure White | 4.0 | --- | --- | --- | 4.3 | --- | --- | --- | 4.2 | ||
| First Kiss Polka Dot (exp.) | 4.5NS | 5.8 | 6.0 | 5.4 | 4.0NS | 4.8 | 5.0 | 4.6 | 5.0NS | ||
| Dianthus spp. interspecific hybridsZ class | |||||||||||
| Dianthus - dwarf mix class | |||||||||||
| Diamond Mixed | 4.8 | 5.0 | 5.0 | 4.9 | 5.5 | 5.5 | 4.3 | 5.1 | 5.0 | ||
| Dianthus - dwarf white class | |||||||||||
| Floral Lace White | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| Dianthus - tall pink class | |||||||||||
| Melody Blush Pink | 5.3 | 4.5 | 5.0 | 4.9 | 4.0 | 5.3 | 4.3 | 4.5 | 4.7 | ||
| Melody Pink | 5.5NS | 4.0NS | 4.5NS | 4.7NS | 3.8NS | 5.5NS | 3.8NS | 4.4NS | 4.5NS | ||
| Dianthus - tall purple class | |||||||||||
| Bouquet Purple | 5.0 | 4.8 | 4.3 | 4.7 | 3.5 | 4.5 | 5.3 | 4.4 | 4.6 | ||
| Dianthus - tall white class | |||||||||||
| Melody White | 6.0 | 6.0 | 4.0 | 5.3 | 5.0 | 6.8 | 5.3 | 4.4 | 4.6 | ||
| Dianthus - tall salmon class | |||||||||||
| Floral Lace Salmon | 4.8 | 5.0 | 4.8 | 4.8 | 5.0 | 4.8 | 3.0 | 4.3 | 4.6 | ||
| Dianthus - tall mix class | |||||||||||
| Garden Leader Frosted Mix | 4.3 | 5.8 | 3.8 | 4.6 | 4.8 | 5.8 | 2.8 | 4.4 | 4.5 | ||
| Gazania rigens (treasure flower) class | |||||||||||
| G. rigens - orange class | |||||||||||
| Talent Orange w/Ring (exp.) | 4.3 | 4.0 | 4.3 | 4.2 | 4.0 | 3.0 | 3.0 | 3.4 | 3.8 | ||
| Nicotiana alata (flowering or jasmine tobacco) class | |||||||||||
| N. alata - mix class | |||||||||||
| Havana Mixture | 4.0 | --- | --- | --- | 4.8 | --- | --- | --- | 4.4 | ||
| Phlox cuspidata (pointed phlox) class | |||||||||||
| P. cuspida - mix class | |||||||||||
| Crystal Mix | 5.5 | 5.8 | 6.0 | 5.8 | 4.3 | 5.5 | 5.3 | 5.0 | 5.4 | ||
| Phlox drummondii (annual phlox) class | |||||||||||
| P. drummondii - mix class | |||||||||||
| 21st Century Mix | 3.8 | 4.8 | 5.0 | 4.5 | 4.0 | 4.8 | 4.5 | 4.4 | 4.5 | ||
| Petunia x hybrida (petunia; garden petunia) class | |||||||||||
| P. x hybrdia - floribunda double rose/white class | |||||||||||
| Double Madness | |||||||||||
| Rose & White Improved | 6.0 | 2.8 | 2.0 | 3.6 | 3.5 | 4.0 | 4.0 | 3.9 | 3.7 | ||
| P. x hybrida - grandiflora single blue class | |||||||||||
| Eagle Blue | 4.5 | 3.8 | 3.5 | 3.9 | 5.0 | 5.3 | 5.0 | 5.1 | 4.5 | ||
| P. x hybrida - grandiflora single pink class | |||||||||||
| Eagle Pastel Pink | 4.8 | 6.3 | 3.5 | 4.8 | 6.0 | 6.3 | 5.3 | 5.8 | 5.3 | ||
| P. x hybrida - grandiflora single red class | |||||||||||
| Eagle Pastel Red | 4.0 | 4.0 | 5.0 | 4.3 | 4.8 | 4.0 | 4.3 | 4.3 | 4.3 | ||
| P. x hybrida - grandiflora single red/white class | |||||||||||
| Eagle Red Star | 5.3 | 6.0 | 5.0 | 5.4 | 4.0 | 5.0 | 4.0 | 4.3 | 4.9 | ||
| P. x hybrida - grandiflora single salmon class | |||||||||||
| Eagle Salmon | 4.0 | 4.0 | 2.8 | 3.6 | 5.0 | 4.3 | 4.8 | 4.7 | 4.1 | ||
| P. x hybrida - grandiflora single white class | |||||||||||
| Eagle White Improved | 5.3 | 6.0 | 5.5 | 5.6 | 5.5 | 5.0 | 3.8 | 4.8 | 5.2 | ||
| P. x hybrida - multiflora single pink class | |||||||||||
| Symphony Pink | 4.8 | 5.0 | 2.8 | 4.2 | 5.3 | 6.5 | 6.8 | 6.2 | 5.2 | ||
| P. x hybrida - multiflora single purple class | |||||||||||
| Symphony Violet | 4.3 | 2.0 | 2.0 | 2.8 | 3.5 | 7.0 | 7.0 | 5.9 | 4.3 | ||
| P. x hybrida - multiflora single red class | |||||||||||
| Symphony Scarlet | 4.0 | 3.8 | 5.0 | 4.2 | 5.0 | 5.0 | 4.8 | 4.9 | 4.6 | ||
| P. x hybrida - multiflora single rose class | |||||||||||
| Symphony Rose | 5.0 | 5.8 | 5.3 | 5.4 | 5.5 | 6.5 | 5.8 | 5.9 | 5.6 | ||
| Symphony Deep Rose | 5.8 | 6.5 | 4.5 | 5.6 | 5.8 | 6.8 | 6.0 | 6.2 | 5.9 | ||
| P. x hybrida - multiflora single white class | |||||||||||
| Symphony White | 6.0 | 5.3 | 3.8 | 5.0 | 5.8 | 6.3 | 6.0 | 6.0 | 5.5 | ||
| P. x hybrida - multiflora single mix | |||||||||||
| Fantasy Ball Mix | 4.5 | 5.0 | 5.3 | 4.9 | 4.3 | 6.0 | 5.0 | 5.1 | 5.0 | ||
| P. x hybrida - spreading single pink | |||||||||||
| Tidal Wave Hot Pink | 6.5 | 6.5 | 5.5 | 6.2 | 5.3 | 7.0 | 6.0 | 6.1 | 6.1 | ||
| P. x hybrida - spreading single red | |||||||||||
| Tidal Wave Cherry | 7.0 | 6.8 | 6.3 | 6.7 | 5.3 | 7.0 | 7.0 | 6.4 | 6.6 | ||
| Salvia splendens (scarlet sage; annual salvia) class | |||||||||||
| S. splendens dwarf orange bicolor | |||||||||||
| Empire Orange | 4.8 | 5.8 | 6.3 | 5.6 | 4.3 | 5.5 | 5.0 | 4.9 | 5.3 | ||
| S. splendens tall rose class | |||||||||||
| Garden Leader Rose | 4.8 | 5.0 | 5.3 | 5.0 | 5.5 | 5.5 | 5.0 | 5.3 | 5.2 | ||
| Tagetes tenuifolia (signet marigold) class | |||||||||||
| T. tenuifolia - yellow class | |||||||||||
| Luna Lemon Yellow | 5.3 | 4.8 | 3.0 | 4.3 | 6.8 | 7.0 | 5.3 | 6.3 | 5.4 | ||
| Zinnia hybrida (garden zinnia) class | |||||||||||
| Z. hybrida - orange class | |||||||||||
| Profusion Orange | 4.8 | 4.3 | 4.8 | 4.6 | 5.8 | 6.0 | 5.0 | 5.6 | 5.1 | ||
| Z. hybrida - red class | |||||||||||
| Profusion Cherry | 5.0 | 4.5 | 4.8 | 4.8 | 6.0 | 6.0 | 3.5 | 5.2 | 5.0 | ||
| Z. hybrida - white class | |||||||||||
| Profusion White | 5.0 | 5.5 | 5.8 | 5.4 | 6.0 | 7.0 | 4.5 | 5.9 | 5.6 | ||
T Rating one: Cheiranthus - 11/16, Nicotiana - 12/1, Petunia
- 11/2, all others - 11/8; rating two: Cheiranthus - 12/1, Petunia -
11/16, all others - 11/22; rating three: all crops remaining - 12/12.
Values with an asterick (*) represent observations from a single pot.
Growth regulation was required using 1500 mg.L-1 Cycoel +
2500 mg.L-1 B-nine on 15 and 22 Sept. on dianthus,
petunia, vinca and zinnias.
U 'Eagle Blue' was direct sown to flat 28 Aug.
V Foliage ratings on a 1 to 7 scale: 7 - all plants in a plot
had full and uniform foliage, plants were free of pest symptoms and
abnormalities or weaknesses such as lodging; 4 - average foliage density,
minimal lodging, and/or some insect damage but foliage was still acceptable; 1 -
foliage sparse, stem lodging, and/or unacceptable pest damage making plans
undesirable.
W Flower ratings on a 1 to 7 scale: 7 - flowers were numerous,
uniformly distributed over all plants, flowers were free from pest symptoms; 4 -
average floral display, may have some pest damage but not severe enough to cause
flowers to be unacceptable; and 1 - unacceptable flower number or display,
and/or pest damage severe resulting in unattractive flowers.
Z Dianthus hybrida (D. chinensis x D. barbatus)
and D. interspecific.